Qazi Ahmad Saeed

This section gives historic view of the electoral performance of Qazi Ahmad Saeed, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PP-256 Rahim Yar Khan-II PPPP 101,035 31,552 31.23 2
2018 General Election PP-256 Rahim Yar Khan-II PPPP 101,035 31,552 31.23 2
2018 General Election PP-255 Rahim Yar Khan-I IND 100,238 3,778 3.77 4
2018 General Election PP-255 Rahim Yar Khan-I IND 100,238 3,778 3.77 4

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Qazi Ahmad Saeed

This section gives historic view of the electoral performance of Qazi Ahmad Saeed, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PP-256 Rahim Yar Khan-II PPPP 101,035 31,552 31.23 2
2018 General Election PP-256 Rahim Yar Khan-II PPPP 101,035 31,552 31.23 2
2018 General Election PP-255 Rahim Yar Khan-I IND 100,238 3,778 3.77 4
2018 General Election PP-255 Rahim Yar Khan-I IND 100,238 3,778 3.77 4

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -